Completed Projects
| Sl. No. | Name of work / Project and Location | Owner sponsoring Organisation | Completed Cost of work (lakh) |
|---|---|---|---|
| 1 | Renovation of Inpatient Ward at Medical College Kottayam | Kerala Government | 177.89 |
| 2 | Construction of Model Residential School plus two block at Kattela, Trivandrum | Kerala Government | 127.36 |
| 3 | Construction of New OP Building of Taluk Head Quarters Hospital, Chirayinkeezhu | Kerala Government | 207.35 |
| 4 | Construction of New W & C Block at District Hospital, Tirur (Malappuram District) including internal W/S & S/I and electrical works | Kerala Government | 504.43 |
| 5 | Construction of Multi storied building for Govt. School of Nursing, General Hospital, Tvm | Kerala Government | 304.73 |
| 6 | Construction of Academic and Administrative Block for SCDD PETC at Mannanthala | Kerala Government | 183.46 |
| 7 | Construction of Multi storied building for Govt. School of Nursing, Govt. Medical College, Trivandrum | Kerala Government | 704.09 |
| 8 | Construction District Hospital at Kondotty, Kozhikkode | Kerala Government | 58.02 |
| 9 | Construction of Genomic Lab, Kudappanakkunnu, Trivandrum | Kerala Live Stock Development Board | 221.19 |
| 10 | Civil, Plumbing, Electrical & Fire Protection works for the Augmentation of Infrastructure Facilities at Central Polytechnic College Vattiyoorkavu, Thiruvananthapuram | Kerala Government | 578.13 |
| 11 | Construction of 6 class rooms for Govt. UP School, Sarkara, Trivandrum | Kerala Government | 107.32 |
| 12 | Construction of multi storied building for GHSS, Kulathummal, Kattakkada, Trivandrum | Kerala Government | 580.35 |
| 13 | Modernization of Government High school Plavoor | Kerala Government | 251.40 |
| 14 | Construction of Court Complex at Kattakkada Phase 1 and 2 | Kerala Government | 771.42 |
| 15 | Construction of School of Food and Business Management at Konni | Kerala Government | 362.62 |
| 16 | Construction of mini Vyduthi Bhavanam Kattakada | KSEB | 224.03 |
| 17 | Construction of Mini Civil Station, Kottarakkara | Kerala Government | 424.80 |
| 18 | Construction of 20 bus shelters at Kattakada Grama Panchayath | Kerala Government | 73.11 |
| 19 | Construction of NCC Directorate Vazhuthacaud | Kerala Government | 574.29 |
| 20 | Construction of OP and IP Block at Taluk Hospital, Kadakkal, Kollam | Kerala Government | 167.17 |
| 21 | Construction of 24x7 Taluk Hospital at Vamanapuram | Kerala Government | 556.60 |
| 22 | Construction of new women’s Hostel Building at Thycaud | University Engineer, University of Kerala, Kariavattom, Trivandrum | 160.20 |
| 23 | Construction of Science Block at Govt. College, Kuttanellur, Thrissur | Kerala Government | 451.54 |
| 24 | Modernisation of GHSS Nedumangad to International Standards as centre of excellence in Cluster -07 C | Kerala Government | 477.20 |
| 25 | Construction of Laboratary Block at Polytechnic College Vattiyoorkavu, Thiruvananthapuram | Kerala Government | 294.19 |
| 26 | Modernization of Government High school Neyyar Dam | Kerala Government | 281.32 |
| 27 | Modernization of Government High school Vellanad | Kerala Government | 277.47 |
| 28 | Construction of building for GHSS, Ottasekharamangalam | Kerala Government | 214.54 |
| 29 | Construction of GHSS Kanyakulangara | Kerala Government | 327.48 |
| 30 | Improving irrigation facilities for Various ela in Kattakada constituency | Kerala Government | 1541.86 |
| Total Completed Cost (as listed): | -- | ||
Ongoing projects cost shown separately: 5818.28 lakh








