Fresh UpdatesFresh UpdatesFresh Updates
Ongoing Projects
Ongoing Projects
| Sl. No. | Name of work / Project and Location | Owner sponsoring Organisation | Completed Cost of work (lakh) |
|---|---|---|---|
| 01 | Construction of Govt. Medical College, Parippaly Kollam | Kerala Government | 1245.93 |
| 02 | Construction of Kollam District Sports Academy Hostel, Kollam | Kerala Government | 216.56 |
| 03 NEW Project | Establishing Translational Research centre for the University Campus at Vilappilsala | Kerala Government | 958.21 |
| 04 NEW Project | Construction of Backup Load Despatch Centre (BLDC) building at Pothencode, Thiruvananthapuram | KSEB | 516.41 |
| 05 NEW Project | Construction of Mini Civil Station at Chadayamangalam in Kollam district | Kerala Government | 1011.83 |
| 06NEW Project | Irrigation Department Kattakada | Kerala Government | - |
| 07NEW Project | Paripally Kollam | Kerala Government | - |
| Total Completed Cost (as listed): | -- | ||
Ongoing projects cost shown separately: 5818.28 lakh